PD 2020 NRL
Tipper Ladder
Find Me / Quick Login
| (After round 2) |
Tipper | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|
Johnson, Teresa | 8 | 14 | 198th | ![]() | |||
Maltese, Josephine | 6 | 14 | 198th | ![]() | |||
McClure, Kim | 6 | 14 | 198th | ![]() | |||
McGough, Dale | 8 | 14 | 198th | ![]() | |||
Smith, Jessica | 8 | 14 | 198th | ![]() | |||
Watson, Tania | 8 | 14 | 198th | ![]() | |||
![]() |
Brown, Angela | 2 | 12 | 207th | ![]() | ||
Pearce, April | 6 | 12 | 207th | ![]() | |||
Wruck, Cathy | 6 | 12 | 207th | ![]() | |||
![]() |
berry, philip | 2 | 8 | 210th | ![]() | ||
Faulkes, Kylie | 4 | 6 | 211th | ||||
Carey, Paul | 0 | 0 | |||||
Smith, James | 0 | 0 |
Page 5 of 5 | First | Previous | Next | Last |